AFCON 2023 All Ranking
AFCON 2023 All Ranking
| Pos | Club | Streak | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | D1 | 18 | 10 | 4 | 4 | 28 | 16 | 12 | 34 | |
| 2 | Comprehensive Academy | L1 | 14 | 8 | 2 | 4 | 17 | 9 | 8 | 26 | |
| 3 | Favour | W2 | 13 | 7 | 5 | 1 | 14 | 7 | 7 | 26 | |
| 4 | Mighty Stars | D1 | 17 | 7 | 4 | 6 | 21 | 16 | 5 | 25 | |
| 5 | Samba | D1 | 18 | 6 | 6 | 6 | 14 | 14 | 0 | 24 | |
| 6 | Mabak | D1 | 9 | 6 | 2 | 1 | 13 | 2 | 11 | 20 | |
| 7 | Trace | L1 | 10 | 6 | 2 | 2 | 16 | 6 | 10 | 20 | |
| 8 | Ajax Sporting Club | W3 | 7 | 6 | 1 | 0 | 12 | 3 | 9 | 19 | |
| 9 | Surveyors | W4 | 9 | 5 | 4 | 0 | 13 | 6 | 7 | 19 | |
| 10 | Toyin Amuzu | L1 | 10 | 5 | 4 | 1 | 16 | 13 | 3 | 19 | |
| 11 | Ajegunle | L1 | 16 | 5 | 4 | 7 | 17 | 22 | -5 | 19 | |
| 12 | Eleven Captain | L1 | 7 | 6 | 0 | 1 | 10 | 5 | 5 | 18 | |
| 13 | Debash | L1 | 10 | 5 | 2 | 3 | 15 | 12 | 3 | 17 | |
| 14 | Infinity Boys | L1 | 10 | 4 | 3 | 3 | 12 | 6 | 6 | 15 | |
| 15 | SH Hospital | L1 | 9 | 5 | 0 | 4 | 9 | 7 | 2 | 15 | |
| 16 | NIS Reformation | W2 | 7 | 4 | 2 | 1 | 12 | 3 | 9 | 14 | |
| 17 | MAOMF | D1 | 7 | 4 | 2 | 1 | 6 | 3 | 3 | 14 | |
| 18 | J.F Babes | W4 | 5 | 4 | 1 | 0 | 12 | 1 | 11 | 13 | |
| 19 | Achievers | D1 | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | |
| 20 | Ogun Oshun Green Planters | D1 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 | |
| 21 | Ultimate | L1 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | |
| 22 | Unique Stars | L1 | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |
| 23 | R. Inter | L1 | 6 | 3 | 1 | 2 | 10 | 2 | 8 | 10 | |
| 24 | Oluwole | D1 | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 | |
| 25 | Powerline | L1 | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
| 26 | Ita Ika Boys | D1 | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |
| 27 | Dream Team | W1 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
| 28 | IAS Unique Homes | L2 | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 | |
| 29 | TACN | L1 | 13 | 2 | 4 | 7 | 10 | 18 | -8 | 10 | |
| 30 | Golden K SA | L1 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 | |
| 31 | Midas Touch | L2 | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | |
| 32 | Alagbede | W1 | 7 | 3 | 0 | 4 | 9 | 11 | -2 | 9 | |
| 33 | Encore | D1 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 | |
| 34 | Winners | L1 | 9 | 1 | 5 | 3 | 10 | 10 | 0 | 8 | |
| 35 | Mighty Jets | D1 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 36 | AR United | D1 | 10 | 2 | 2 | 6 | 5 | 10 | -5 | 8 | |
| 37 | NSCDC | L1 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| 38 | Prudence | D1 | 9 | 2 | 1 | 6 | 5 | 12 | -7 | 7 | |
| 39 | Ogun Baptist Conference | L1 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | |
| 40 | United Boys | L1 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | |
| 41 | AS Success | L2 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | |
| 42 | Allen-Taylor Football Academy | W2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 43 | Amolaso Boys | L1 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
| 44 | Onigbedu | L1 | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | |
| 45 | Chummie | D2 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 46 | Young Stars | L3 | 9 | 1 | 2 | 6 | 8 | 21 | -13 | 5 | |
| 47 | Eri Football Academy | D1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
| 48 | Oloyede | W1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 49 | Iyanbu | L1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 49 | Odemo | L1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 51 | Abule Otun Academy | L1 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
| 52 | Gbench | L1 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
| 53 | Egba Anglican Diocese | L3 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | |
| 54 | Gadmaj | L1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 55 | Elere Adubi | D3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 56 | Ogun NYSC | L1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 57 | Egba City U19 | W1 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 58 | Oke Lantoro | W1 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 59 | Oluwo Santos | L1 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 60 | Y Boys | L1 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 61 | FMCA | L3 | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | |
| 62 | G. Stars | L1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 63 | Mat | L1 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
| 64 | Zion Boys FA | D1 | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 | |
| 65 | O Se Olorun | D1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 66 | Eddy Aina Boys | L1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 67 | Kosa | L1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 68 | Way Forward | D1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| 69 | AMSAS | D1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 70 | Apete | L2 | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 | |
| 71 | Idera United | L4 | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | |
| 72 | Nawair Ur Deen | L2 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 73 | Onward | L3 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 74 | Oluwole Jr | L2 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | |
| 75 | Shalom United | L3 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | |
| 76 | Triple A Lions | L3 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |
| 77 | Mawuko Golden Stars | L3 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | |
| 78 | United | L3 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |
| 79 | Jimalok | L8 | 8 | 0 | 0 | 8 | 1 | 18 | -17 | 0 |
Winner


























