NIGERIA PREMIER FOOTBALL LEAGUE 2018/2019
was the 29th season of the Nigeria Professional Football League, the top-tier football league in Nigeria, since the rebranding of the league as the “Professional League”, and the 48th season of top-division football in Nigeria since its establishment in 1972. The season started on 13 January 2019.
Teams
The league consisted of 24 teams. Four were promoted from the Nigeria National League. Twenty teams remain from the previous season which was not completed. They are divided into two groups of 12 teams. The NPFL draw was held on 20 November 2018.
| Champions | Enyimba |
|---|---|
| Promoted | Remo Stars Bendel Insurance Delta ForceYobe Desert Stars |
| Relegated | None |
| Champions League | Enyimba Kano Pillars |
| Confederation Cup | Enugu Rangers Niger Tornadoes |
| Top goalscorer | Mfon Udoh & Sunusi Ibrahim (10 goals) |
NPFL 2023 Championship Playoff
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enyimba | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 |
| 2 | Remo | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
| 3 | Rivers | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
| 4 | Sunshine | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 5 | Bendel | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
| 6 | Lobi | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
Champion
CAF Champions League
CAF Confederations Cup
NPFL 2023 Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers | 18 | 9 | 7 | 2 | 24 | 15 | 9 | 34 |
| 2 | Lobi | 18 | 9 | 3 | 6 | 20 | 17 | 3 | 30 |
| 3 | Sunshine | 18 | 7 | 6 | 5 | 20 | 14 | 6 | 27 |
| 4 | Abia | 18 | 8 | 3 | 7 | 22 | 24 | -2 | 27 |
| 5 | Doma | 18 | 7 | 5 | 6 | 15 | 15 | 0 | 26 |
| 6 | Tornadoes | 18 | 6 | 5 | 7 | 16 | 16 | 0 | 23 |
| 7 | Bayelsa | 18 | 6 | 6 | 6 | 27 | 24 | 0 | 21 |
| 8 | Rangers | 18 | 4 | 9 | 5 | 16 | 16 | 0 | 21 |
| 9 | Wikki | 18 | 5 | 4 | 9 | 18 | 23 | -5 | 19 |
| 10 | Dakkada | 18 | 3 | 4 | 11 | 15 | 29 | -14 | 13 |
Championship Playoff
Relegation
NPFL 2023 Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendel | 18 | 8 | 10 | 0 | 22 | 11 | 11 | 34 |
| 2 | Remo | 18 | 9 | 6 | 3 | 21 | 14 | 7 | 33 |
| 3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | 13 | 32 |
| 4 | Akwa | 18 | 9 | 5 | 4 | 24 | 14 | 10 | 32 |
| 5 | Plateau | 18 | 7 | 5 | 6 | 29 | 23 | 6 | 26 |
| 6 | 3SC | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 23 |
| 7 | Gombe | 18 | 4 | 7 | 7 | 10 | 20 | -10 | 19 |
| 8 | Kwara | 18 | 4 | 5 | 9 | 11 | 22 | -11 | 17 |
| 9 | Nasarawa | 18 | 3 | 5 | 10 | 15 | 23 | -8 | 14 |
| 10 | El-Kanemi | 18 | 2 | 4 | 12 | 10 | 28 | -18 | 10 |
Championship Playoff
Relegation
Goal Ranking
| Players | Goals | MR | AVG |
|---|---|---|---|
Chibuike NwaiwuMidfielder |
2 |
0.5
|
|
Adiele EriugoForward |
2 |
0.5
|
|
Ogbelu OnucheMidfielder |
1 |
1
|
Assist Ranking
| Players | Assists | MR | AVG |
|---|---|---|---|
Chibuike NwaiwuMidfielder |
1 | 2 |
0.5
|
Adiele EriugoForward |
1 | 2 |
0.5
|
Clean Sheet
| Players | Goals | MR | AVG |
|---|---|---|---|
Bassa-Djeri SabirouGoalkeeper |
3 | 3 |
3
|
Results
View all matches-

Akwa United

Bendel Insurance
0 - 2 -

Nasarawa United

Enyimba
1 - 2 -

Kwara United

Gombe United
0 - 0 -

Plateau United

Shooting Stars
3 - 3 -

Remo Stars

El-Kanemi Warriors
2 - 0 -

Rangers International

Abia Warriors
0 - 2 -

Bayelsa United

Dakkada
1 - 1 -

Doma United

Sunshine Stars
1 - 1 -

Rivers United

Lobi Stars
2 - 1 -

Wikki Tourists

Niger Tornadoes
0 - 2 -

Enyimba

Akwa United
0 - 0 -

Abia Warriors

Bayelsa United
3 - 1 -

Lobi Stars

Rangers International
1 - 0 -

Dakkada

Wikki Tourists
2 - 1 -

El-Kanemi Warriors

Nasarawa United
2 - 1 -

Gombe United

Remo Stars
0 - 1 -

Shooting Stars

Kwara United
0 - 0 -

Bendel Insurance

Plateau United
2 - 1 -

Sunshine Stars

Rivers United
1 - 1 -

Niger Tornadoes

Doma United
1 - 0
