Nigeria Premier Football League 2016/2017 was the 46th season of the top Nigerian professional league for association football clubs, since its establishment in 1972, and the 27th since the rebranding of the league as the “Professional League”. Plateau United won the league on Saturday, 9 September 2017 with a 2-0 victory over Rangers International.
Rangers won the previous edition, their seventh league title and first since 1984.
Plateau United‘s win of this edition is their first-ever title, which came in their second season after being promoted to the top flight. It was intended to be rational, meaning in reserve purposes.
Clubs
A total of 20 teams contested the league. These included 16 teams from the previous season and four teams promoted from the Nigeria National League. The season began on 14 January.
| Relegated | Shooting Stars SC Remo Stars SC Gombe United FC ABS |
|---|---|
| Champions League | Plateau United MFM FC |
| Confederation Cup | Enyimba |
| Matches played | 380 |
| Goals scored | 765 (2.01 per match) |
| Top goalscorer | Anthony Okpotu (19) |
| Biggest home win | Ifeanyi Uba 4-0 MFM (18 January 2017) MFM 4-0 Lobi Stars (22 January 2017) Nasarawa United 4-0 MFM (2 April 2017) |
| Biggest away win | Shooting Stars 0-3 Ifeanyi Ubah 27 May 2017) |
| Highest scoring | Akwa United 4-2 Shooting Stars (2 April 2017) Gombe United 3-3 Enugu Rangers (10 May 2017) |
| Longest winning run | El Kanemi Warriors (4) |
| Longest unbeaten run | Plateau United (7) |
| Longest winless run | Remo Stars (14) |
| Longest losing run | Kano Pillars (4) |

















