2023 FIFA Women's World Cup Knock Out Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| Swiss W | |||
August 5, 2023, 6:00 AM | |||
| Spain W | |||
August 11, 2023, 2:00 AM | |||
| Spain W | |||
| Spain W | |||
| Netherlands W | August 15, 2023, 9:00 AM | ||
August 6, 2023, 3:00 AM | |||
| Netherlands W | |||
| South Africa W | |||
| Japan W | |||
August 5, 2023, 9:00 AM | |||
| Japan W | |||
August 11, 2023, 8:30 AM | |||
| Norway W | |||
| Sweden W | |||
| Sweden W | |||
August 6, 2023, 10:00 AM | |||
| Sweden W | |||
| USWNT | |||
| Australia W | |||
August 7, 2023, 11:30 AM | |||
| Australia W | |||
August 12, 2023, 8:00 AM | |||
| Denmark W | |||
| Australia W | |||
| France W | August 16, 2023, 11:00 AM | ||
August 8, 2023, 12:00 PM | |||
| France W | |||
| Morocco W | |||
| England W | |||
August 7, 2023, 8:30 AM | |||
| England W | |||
August 12, 2023, 11:30 AM | |||
| Nigeria W | |||
| England W | |||
| Colombia W | |||
August 8, 2023, 9:00 AM | |||
| Colombia W | |||
| Jamaica W |
2023 FIFA WWC GROUP A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiss W | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 2 | Norway W | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
| 3 | N. Zealand W | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Philippines W | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
2023 FIFA WWC GROUP B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia W | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 2 | Nigeria W | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 3 | Canada W | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 4 | Ireland W | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Advance to Round of 16
2023 FIFA WWC GROUP C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan W | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | Spain W | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3 | Zambia W | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 4 | C. Rica W | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
2023 FIFA WWC GROUP D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England W | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Denmark W | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | China W | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | Haiti W | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
FIFA WWC GROUP E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands W | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | USWNT | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| 3 | Portugal W | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 4 | Vietnam W | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Advance to Round of 16
2023 FIFA WWC GROUP F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France W | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 2 | Jamaica W | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Brazil W | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
| 4 | Panama W | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
2023 FIFA WWC GROUP G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden W | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | South Africa W | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Italy W | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Argentina W | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
2023 FIFA WWC GROUP H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia W | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | Morocco W | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
| 3 | Germany W | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 4 | S. Korea W | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Goal Ranking
| Players | Goals | APPS | AVG |
|---|---|---|---|
Risa SHIMIZUDefender |
5 |
0.2
|
|
Stefanie VAN DER GRAGTDefender |
5 |
0.4
|
|
Teresa ABELLEIRAMidfielder |
5 |
0.2
|
|
Jill ROORDMidfielder |
5 |
0.8
|
|
Aitana BONMATIMidfielder |
5 |
0.6
|
|
Hinata MIYAZAWAMidfielder |
5 |
1
|
|
Steph CATLEYDefender |
5 |
0.4
|
|
Georgia STANWAYMidfielder |
5 |
0.2
|
|
Riko UEKIForward |
5 |
0.4
|
|
Caitlin FOORDForward |
5 |
0.2
|
Assist Ranking
| Players | Assists | APPS | AVG |
|---|---|---|---|
Kadidiatou DIANIForward |
3 | 5 |
0.6
|
Mina TANAKAForward |
3 | 5 |
0.6
|
Lauren JAMESForward |
3 | 4 |
0.8
|
Aitana BONMATIMidfielder |
2 | 5 |
0.4
|
Caitlin FOORDForward |
2 | 5 |
0.4
|
Jennifer HERMOSOForward |
2 | 5 |
0.4
|
Lieke MARTENSForward |
2 | 5 |
0.4
|
Aoba FUJINOMidfielder |
2 | 5 |
0.4
|
Victoria PELOVAMidfielder |
2 | 5 |
0.4
|
Jonna ANDERSSONDefender |
2 | 4 |
0.5
|
Clean Sheet
| Players | CS | APPS | AVG |
|---|---|---|---|
Mackenzie ARNOLDGoalkeeper |
4 | 5 |
0.8
|
Mary EARPSGoalkeeper |
3 | 5 |
0.6
|
Ayaka YAMASHITAGoalkeeper |
3 | 5 |
0.6
|
Pauline PEYRAUD-MAGNINGoalkeeper |
3 | 5 |
0.6
|
Gaelle THALMANNGoalkeeper |
3 | 4 |
0.8
|
Rebecca SPENCERGoalkeeper |
3 | 4 |
0.8
|
Chiamaka NNADOZIEGoalkeeper |
3 | 4 |
0.8
|
Catalina PEREZGoalkeeper |
2 | 5 |
0.4
|
Daphne VAN DOMSELAARGoalkeeper |
2 | 5 |
0.4
|
Lene CHRISTENSENGoalkeeper |
2 | 4 |
0.5
|
Fixtures
View all matchesResults
View all matches-

Australia Women

England Women
- -

Spain Women

Sweden Women
- -

England Women

Colombia Women
2 - 1 -

Australia Women

France Women
0 - 0 -

Japan Women

Sweden Women
3 - 5 -

Spain Women

Netherlands Women
2 - 1 -

France Women

Morocco Women
4 - 0 -

Colombia Women

Jamaica Women
1 - 0 -

Australia Women

Denmark Women
2 - 0 -

England Women

Nigeria Women
0 - 0 -

Sweden Women

United States Women
0 - 0 -

Netherlands Women

South Africa Women
2 - 0 -

Japan Women

Norway Women
3 - 1 -

Switzerland Women

Spain Women
1 - 5 -

South Korea Women

Germany Women
1 - 1 -

Morocco Women

Colombia Women
1 - 0 -

Panama Women

France Women
3 - 6 -

Jamaica Women

Brazil Women
0 - 0 -

Argentina Women

Sweden Women
0 - 2 -

South Africa Women

Italy Women
3 - 2
Women's World Cup News
ALL NEWS
It seems we can’t find what you’re looking for.









